<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?2cd0b3f94315365db632fbc68a5e170f" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SUCEST-FUN - SUCEST-FUN Database</title>
		<description><![CDATA[Cane RegNet]]></description>
		<link>http://sucest.everus.com.br/projects/sucest-fun/48-sucest-fun/sucest-fun-public</link>
		<lastBuildDate>Sun, 25 Jul 2021 17:13:25 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="http://sucest.everus.com.br/projects/sucest-fun/48-sucest-fun/sucest-fun-public?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<managingEditor>bioen@sucest-fun.org (Cane RegNet)</managingEditor>
		<item>
			<title>SUCEST-FUN Orfeome</title>
			<link>http://sucest.everus.com.br/projects/sucest-fun/sucest-fun-orfeome</link>
			<guid isPermaLink="true">http://sucest.everus.com.br/projects/sucest-fun/sucest-fun-orfeome</guid>
			<description><![CDATA[<h2>SUCEST-FUN Orfeome (Saccharum officinarum, Saccharum spontaneum e sugarcane hybrid)</h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2 style="text-align: center;"><strong>To download Sugarcane ORFEOME, please note:</strong></h2>
<p>Any publication referring to the SUCEST-FUN ORFEOME genes, or reporting the research carried out with the SUCEST-FUN ORFEOME shall contain a reference, when appropriate, to the relevant publication describing the Sugarcane ORFEOME:</p>
<hr />
<p>Full-Length Enriched cDNA Libraries and ORFeome Analysis of Sugarcane Hybrid and Ancestor Genotypes. <a href="https://www.ncbi.nlm.nih.gov/pubmed?term=Nishiyama%20MY%20Jr%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=25222706" target="_blank" rel="noopener">Nishiyama MY Jr</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed?term=Ferreira%20SS%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=25222706" target="_blank" rel="noopener">Ferreira SS</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed?term=Tang%20PZ%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=25222706" target="_blank" rel="noopener">Tang PZ</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed?term=Becker%20S%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=25222706" target="_blank" rel="noopener">Becker S</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed?term=P%9Artner-Taliana%20A%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=25222706" target="_blank" rel="noopener">Pörtner-Taliana A</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed?term=Souza%20GM%5BAuthor%5D&amp;cauthor=true&amp;cauthor_uid=25222706" target="_blank" rel="noopener">Souza GM</a>. <a href="https://www.ncbi.nlm.nih.gov/pubmed/25222706" target="_blank" rel="noopener">PLoS One.</a> 2014 Sep 15;9(9):e107351 and to the SUCEST-FUN Database (<a href="http://sucest-fun.org/" target="_blank" rel="noopener">http://sucest-fun.org</a>).</p>
<hr />
<p>We would appreciate receiving, in due cource, a copy of any relevant publications. The copy should be sent to Glaucia M Souza (email:<a href="mailto:glmsouza@iq.usp.br?subject=Term%20of%20Commitment" target="_blank">glmsouza@iq.usp.br</a>) at Instituto de Química - Universidade de São Paulo.</p>
<p>This project was funded by FAPESP Bioenergy Research Program BIOEN (<a href="http://bioenfapesp.org" target="_blank" rel="noopener">http://bioenfapesp.org</a>)</p>
<p>LINK FOR DOWNLOAD: <strong><a title="SUCEST-FUN ORFEOME - Fasta Sequences" href="https://sucest-fun.org/wsapp/publication.do?action=search" target="_blank" rel="noopener">SUCEST-FUN ORFEOME FASTA SEQUENCES</a></strong></p>
<p>The Sugarcane ORFEOME describes the full-length enriched cDNA libraries for&nbsp;<em>Saccharum officinarum</em>,&nbsp;<em>Saccharum spontaneum</em>, and one hybrid genotype (SP803280) and analyze the set of open reading frames (ORFs) in their genomes (i.e., their ORFeomes).</p>
<p>This ORFEOME cover 53.2% (17,563 genes) and 46.8% (937 transcription factors) of all sugarcane full-length genes and transcription factors, respectively. This dataset represents a significant advancement in defining the sugarcane ORFeome and will be useful for protein characterization, single nucleotide polymorphism and splicing variant ident SUCEST-FUN Orfeome (Saccharum officinarum, Saccharum spontaneum e sugarcane hybrid)</p>
<p>The Sugarcane ORFEOME describes the full-length enriched cDNA libraries for Saccharum officinarum, Saccharum spontaneum, and one hybrid genotype (SP803280) and analyze the set of open reading frames (ORFs) in their genomes (i.e., their ORFeomes).</p>
<p>This ORFEOME cover 53.2% (17,563 genes) and 46.8% (937 transcription factors) of all sugarcane full-length genes and transcription factors, respectively. This dataset represents a significant advancement in defining the sugarcane ORFeome and will be useful for protein characterization, single nucleotide polymorphism and splicing variant identification, evolutionary and comparative studies, and sugarcane genome assembly and annotation.</span></span></div>
<p>To get access to the Sugarcane ORFEOME dataset, please download the Confidentiality Term in the Download webpage and send it to glmsouza@iq.usp.brification, evolutionary and comparative studies, and sugarcane genome assembly and annotation.</p>]]></description>
			<author>bioen@sucest-fun.org (Administrator)</author>
			<category>SUCEST-FUN Public</category>
			<pubDate>Thu, 18 Sep 2014 17:35:22 +0000</pubDate>
		</item>
		<item>
			<title>SUCEST-FUN Chips</title>
			<link>http://sucest.everus.com.br/projects/sucest-fun/48-sucest-fun/sucest-fun-public/86-sucest-fun-chips</link>
			<guid isPermaLink="true">http://sucest.everus.com.br/projects/sucest-fun/48-sucest-fun/sucest-fun-public/86-sucest-fun-chips</guid>
			<description><![CDATA[<h2>The SUCEST-FUN Chips</h2>]]></description>
			<author>bioen@sucest-fun.org (Francisco José de Almeida Fernandes)</author>
			<category>SUCEST-FUN Public</category>
			<pubDate>Mon, 15 Jun 2009 21:01:04 +0000</pubDate>
		</item>
		<item>
			<title>SUCEST-FUN Catalogue</title>
			<link>http://sucest.everus.com.br/projects/sucest-fun/48-sucest-fun/sucest-fun-public/85-sucest-fun-catalogue</link>
			<guid isPermaLink="true">http://sucest.everus.com.br/projects/sucest-fun/48-sucest-fun/sucest-fun-public/85-sucest-fun-catalogue</guid>
			<description><![CDATA[<h2>The SUCEST-FUN Catalogue</h2>]]></description>
			<author>bioen@sucest-fun.org (Francisco José de Almeida Fernandes)</author>
			<category>SUCEST-FUN Public</category>
			<pubDate>Mon, 15 Jun 2009 20:58:19 +0000</pubDate>
		</item>
		<item>
			<title>SUCEST-FUN Microarray</title>
			<link>http://sucest.everus.com.br/projects/sucest-fun/48-sucest-fun/sucest-fun-public/84-sucestfun-microarray</link>
			<guid isPermaLink="true">http://sucest.everus.com.br/projects/sucest-fun/48-sucest-fun/sucest-fun-public/84-sucestfun-microarray</guid>
			<description><![CDATA[<span class="editlinktip hasTip"></span><a href="http://sucest.everus.com.br/component/menus/?menutype=topmenu&amp;task=edit&amp;cid[0]=106">Compare Differentlly Expressed Genes Between All Experiments</a><br /><br /><span class="editlinktip hasTip"></span><a href="http://sucest.everus.com.br/component/menus/?menutype=topmenu&amp;task=edit&amp;cid[0]=107">Show differentially expressed genes between All experiments with mean ratios (without log)</a><br /><br /><a href="http://sucest.everus.com.br/component/menus/?menutype=topmenu&amp;task=edit&amp;cid[0]=108"> Search genes by Regular Expression or SAS name between All experiments</a><br /><br /><span class="editlinktip hasTip"></span><a href="http://sucest.everus.com.br/component/menus/?menutype=topmenu&amp;task=edit&amp;cid[0]=109">Search Dif. Expr. genes and generate Ratio table to clustering</a><br /><br /><span class="editlinktip hasTip"></span><a href="http://sucest.everus.com.br/component/menus/?menutype=topmenu&amp;task=edit&amp;cid[0]=112">Identify Differentially Expressed Genes by Correlation between experiments and replicates</a><br /><br /><span class="editlinktip hasTip"></span><a href="http://sucest.everus.com.br/component/menus/?menutype=topmenu&amp;task=edit&amp;cid[0]=113">Search genes by Regular Expression or SAS name between All experiments</a><br /><br /><span class="editlinktip hasTip"></span><a href="http://sucest.everus.com.br/component/menus/?menutype=topmenu&amp;task=edit&amp;cid[0]=114">Identify Differentially Expressed Genes by Groups of Experiments</a><br /><br /><span class="editlinktip hasTip"></span><a href="http://sucest.everus.com.br/component/menus/?menutype=topmenu&amp;task=edit&amp;cid[0]=115">Generate self-self (cutoff) curves and make application using only normalization data file</a><br /><br />]]></description>
			<author>bioen@sucest-fun.org (Francisco José de Almeida Fernandes)</author>
			<category>SUCEST-FUN Public</category>
			<pubDate>Tue, 26 May 2009 00:45:03 +0000</pubDate>
		</item>
		<item>
			<title>SUCEST-FUN</title>
			<link>http://sucest.everus.com.br/projects/sucest-fun</link>
			<guid isPermaLink="true">http://sucest.everus.com.br/projects/sucest-fun</guid>
			<description><![CDATA[<h2>The SUCEST-FUN Project</h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img style="float: left; padding-right: 20px; max-width: 50%;max-height:139px;" src="http://sucest.everus.com.br/images/stories/logotipo/cana09.jpg" alt="cana09" />The SUCEST-FUN Project aims to associate function to the genes identified by the Sugarcane EST Project (SUCEST). With this purpose several groups have joined efforts to study the sugarcane transcriptome.</p>
<p>The work is funded by FAPESP, COPERSUCAR and Central de Álcool Lucélia.</p>]]></description>
			<author>bioen@sucest-fun.org (Administrator)</author>
			<category>SUCEST-FUN Public</category>
			<pubDate>Thu, 19 Feb 2009 01:32:35 +0000</pubDate>
		</item>
	</channel>
</rss>
