Sugarcane BACs - R570
Search| Landmark or Region: Examples: bac_SHCRBa_040_D12, SCMCST1049F04.g. | |
The following 6 regions match your request.
bac_SHCRBa_040_D12
bac_SHCRBa_044_M03
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| SCMCST1049F04.g | exon | bac_SHCRBa_040_D12:82260..82335 | 99 | |
| SCMCST1049F04.g | exon | bac_SHCRBa_044_M03:78127..78202 | 99 | |
| SCMCST1049F04.g | mRNA | bac_SHCRBa_040_D12:82260..82702 | 98 | |
| SCMCST1049F04.g | exon | bac_SHCRBa_040_D12:82422..82702 | 98 | |
| SCMCST1049F04.g | exon | bac_SHCRBa_044_M03:77760..78040 | 98 | |
| SCMCST1049F04.g | mRNA | bac_SHCRBa_044_M03:77760..78202 | 98 |
Generic Genome Browser version 2.39. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
